<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s OK To Say &#8220;Merry Christmas&#8221;</title>
	<atom:link href="http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/</link>
	<description>MCs, DJs, dancers, vocalists, musicians, and engineers.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:30:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Richard Dover</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-4013</link>
		<dc:creator>Richard Dover</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-4013</guid>
		<description>We sell buttons that say &quot;It&#039;s okay to say Merry Christmas&quot;. The net profits help those overcoming an addiction.</description>
		<content:encoded><![CDATA[<p>We sell buttons that say &#8220;It&#8217;s okay to say Merry Christmas&#8221;. The net profits help those overcoming an addiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kingsdorf - The Queen of Hearts Wedding Consultants</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2272</link>
		<dc:creator>Mark Kingsdorf - The Queen of Hearts Wedding Consultants</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2272</guid>
		<description>Great post Craig!

Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Great post Craig!</p>
<p>Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gallo</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2267</link>
		<dc:creator>Sean Gallo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2267</guid>
		<description>&quot;It&#039;s a salutation, not an affirmation&quot;
respek</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s a salutation, not an affirmation&#8221;<br />
respek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2264</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2264</guid>
		<description>stumbled across this link from blogcatalog. as someone who came from a predominantly christian country (philippines), I never thought of this as an issue until you mentioned it. i suppose it should be ok, though. i greet my muslim friends merry christmas and even give them gifts, and they don&#039;t take offense.</description>
		<content:encoded><![CDATA[<p>stumbled across this link from blogcatalog. as someone who came from a predominantly christian country (philippines), I never thought of this as an issue until you mentioned it. i suppose it should be ok, though. i greet my muslim friends merry christmas and even give them gifts, and they don&#8217;t take offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothingprofound</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2261</link>
		<dc:creator>nothingprofound</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2261</guid>
		<description>I know it seems silly, but it&#039;s a matter of respect.  If it&#039;s a sensitive issue to someone, why intentionally step on their toes?</description>
		<content:encoded><![CDATA[<p>I know it seems silly, but it&#8217;s a matter of respect.  If it&#8217;s a sensitive issue to someone, why intentionally step on their toes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maura Duggan</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2260</link>
		<dc:creator>Maura Duggan</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2260</guid>
		<description>Merry Christmas, Happy Hanukkah, Happy winter to us all!</description>
		<content:encoded><![CDATA[<p>Merry Christmas, Happy Hanukkah, Happy winter to us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hels</title>
		<link>http://www.cuttingedgedjs.com/blog/2009/12/16/its-ok-to-say-merry-christmas/comment-page-1/#comment-2259</link>
		<dc:creator>Hels</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cuttingedgedjs.com/blog/?p=764#comment-2259</guid>
		<description>At the last Australian census, 64% of the population claim at least nominal adherence to a Christian faith and 36% said they had a non-Christian faith or no faith at all. 

Since Australia is very much a British country, we can compare our results to those of the city of London. At the last census, 58% of people in London gave their religion as Christian while the rest said they followed either a non-Christian religion or no religion at all.

If 1% of the population was not Christian, you could say Happy Christmas to everyone and almost never make a mistake. But here a substantial minority of the population are clearly atheist, Jewish, Muslim, Hindu, Buddhist etc.

I always ask first. Happy holidays
Hels
Art and Architecture, mainly</description>
		<content:encoded><![CDATA[<p>At the last Australian census, 64% of the population claim at least nominal adherence to a Christian faith and 36% said they had a non-Christian faith or no faith at all. </p>
<p>Since Australia is very much a British country, we can compare our results to those of the city of London. At the last census, 58% of people in London gave their religion as Christian while the rest said they followed either a non-Christian religion or no religion at all.</p>
<p>If 1% of the population was not Christian, you could say Happy Christmas to everyone and almost never make a mistake. But here a substantial minority of the population are clearly atheist, Jewish, Muslim, Hindu, Buddhist etc.</p>
<p>I always ask first. Happy holidays<br />
Hels<br />
Art and Architecture, mainly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

